Quiet season(01 May-15 Oct)
Bungalows | Type | Price(฿) / Night |
---|
Garden Superior B2-B3 | Aircond | 1050 |
Garden Superior B4-B7 | Aircond | 900 |
Garden Standard B1 | Fan | 550 |
Garden Standard E1 | Fan | 550 |
Garden Standard E2 | Fan | 450 |
Eco House 1 | Fan | 1100 |
Eco House 2 | Fan | 1500 |
Lagoon Superior A1-A4 | Aircond | 1050 |
Lagoon Standard D6 | Fan | 900 |
Lagoon Standard D1-D5 | Fan | 650 |
Family House F1-F3 | Air cond | 1500 |
Family House E3 | Fan | 1300 |
Kai Bae House 1 | Aircond | 4000 |
Kai Bae House 2 | Aircond | 2800 |
Bungalows | Type | Price(฿) / Night |
---|
Garden Superior B2-B3 | Aircond | 950 |
Garden Superior B4-B7 | Aircond | 750 |
Garden Standard B1 | Fan | 500 |
Garden Standard E1 | Fan | 500 |
Garden Standard E2 | Fan | 400 |
Eco House 1 | Fan | 1000 |
Eco House 2 | Fan | 1400 |
Lagoon Superior A1-A4 | Aircond | 950 |
Lagoon Standard D6 | Fan | 800 |
Lagoon Standard D1-D5 | Fan | 550 |
Family House F1-F3 | Aircond | 1400 |
Family HouseE3 | Fan | 1200 |
Kai Bae House 1 | Aircond | 4000 |
Kai Bae House 2 | Aircond | 2800 |
Bungalows | Type | Price(฿) / Night |
---|
Garden Superior B2-B3 | Aircond | 900 |
Garden Superior B4-B7 | Aircond | 650 |
Garden Standard B1 | Fan | 450 |
Garden Standard E1 | Fan | 450 |
Garden Standard E2 | Fan | 350 |
Eco House 1 | Fan | 900 |
Eco House 2 | Fan | 1300 |
Lagoon Superior A1-A4 | Air cond | 900 |
Lagoon Standard D6 | Fan | 750 |
Lagoon Standard D1-D5 | Fan | 500 |
Family House F1-F3 | Aircond | 1300 |
Family House E3 | Fan | 1100 |
Kai Bae House 1 | Aircond | 3600 |
Kai Bae House 2 | Aircond | 2520 |
Bungalows | Type | Price(฿) / Night |
---|
Garden Superior B2-B3 | Aircond | 850 |
Garden Superior B4-B7 | Aircond | 550 |
Garden Standard B1 | Fan | 400 |
Garden Standard E1 | Fan | 400 |
Garden Standard E2 | Fan | 300 |
Eco House 1 | Fan | 800 |
Eco House 2 | Fan | 1200 |
Lagoon Superior A1-A4 | Aircond | 850 |
Lagoon Standard D6 | Fan | 650 |
Lagoon Standard D1-D5 | Fan | 450 |
Family House F1-F3 | Aircond | 1200 |
Family House E3 | Fan | 1000 |
Kai Bae House 1 | Aircond | 3200 |
Kai Bae House 2 | Aircond | 2240 |
Bungalows | Type | Price(฿) / Night |
---|
Garden Superior B2-B3 | Aircond | 800 |
Garden Superior B4-B7 | Aircond | 500 |
Garden Standard B1 | Fan | 350 |
Garden Standard E1 | Fan | 350 |
Garden Standard E2 | Fan | 250 |
Eco House 1 | Fan | 700 |
Eco House 2 | Fan | 1100 |
Lagoon Superior A1-A4 | Aircond | 800 |
Lagoon Standard D6 | Fan | 600 |
Lagoon Standard D1-D5 | Fan | 400 |
Family House F1-F3 | Aircond | 1100 |
Family House E3 | Fan | 900 |
Kai Bae House 1 | Aircond | 3200 |
Kai Bae House 2 | Aircond | 2240 |
High season (16 Oct-14 Dec/17 Jan-30 Apr)
Bungalows | Type | Price(฿) / Night |
---|
Garden Superior B2-B3 | Aircond | 1400 |
Garden Superior B4-B7 | Aircond | 1100 |
Garden Standard B1 | Fan | 750 |
Garden Standard E1 | Fan | 750 |
Garden Standard E2 | Fan | 550 |
Eco House 1 | Fan | 1400 |
Eco House 2 | Fan | 2000 |
Lagoon Superior A1-A4 | Aircond | 1500 |
Lagoon Standard D1-D5 | Fan | 850 |
Family House F1-F3 | Aircond | 2000 |
Family House E3 | Fan | 1500 |
Kai Bae House 1 | Aircond | 5000 |
Kai Bae House 2 | Aircond | 3700 |
Peak season (15 Dec – 16 Jan)
Bungalows | Type | Price(฿) / Night |
---|
Garden Superior B2-B3 | Aircond | 1700 |
Garden Superior B4-B7 | Aircond | 1400 |
Garden Standard B1 | Fan | 950 |
Garden Standard E1 | Fan | 950 |
Garden Standard E2 | Fan | 700 |
Eco House 1 | Fan | 2000 |
Eco House 2 | Fan | 2400 |
Lagoon Superior A1-A4 | Aircond | 1800 |
Lagoon Standard D1-D5 | Fan | 1000 |
Family House F1-F3 | Fan | 2400 |
Family House E3 | Fan | 1900 |
Kai Bae House 1 | Aircond | 6000 |
Kai Bae House 2 | Aircond | 4200 |
Extra bed available:
300฿ (peak season), 250฿(high season), 200฿/100฿(low season / depends on the duration of your stay).
*Booking is possible for minimum 2 nights.
*No cancelation refund after check-in.
*Prices do not include breakfast.
*Wifi is at the reception and restaurant.